Big Powderhorn Mountain Trail Report
Trail Report
Easiest

Status | |
---|---|
OPEN | Learning Area |
OPEN | Alpen |
OPEN | Big Bird |
CLOSED | Back Bowl West |
OPEN | Buckshot |
OPEN | Flintlock |
CLOSED | Oxbow |
CLOSED | Passenthrü |
OPEN | Reindeer |
CLOSED | Shotgun |
OPEN | Sly Fox |
OPEN | Trigger |
More Difficult

Status | |
---|---|
OPEN | Back Bowl East |
OPEN | Bovidae |
OPEN | Bovidae West |
OPEN | Caribou |
CLOSED | Crazy Trail |
OPEN | Dynamite |
OPEN | Firecracker |
OPEN | Little Horn |
OPEN | Lower Smoke |
CLOSED | Lower Tamarou |
OPEN | Musket |
CLOSED | Powderkeg |
CLOSED | Ramrod |
OPEN | Ricochet |
CLOSED | Sling Shot |
OPEN | Tamarou East |
CLOSED | Tamarou West |
OPEN | Upper Double Barrel |
Most Difficult

Status | |
---|---|
OPEN | Blunder |
OPEN | Bullet |
OPEN | Cannonball |
OPEN | Crosshair Chute |
OPEN | Don’t Chute |
OPEN | Double Barrel East |
OPEN | Double Barrel West |
OPEN | Full Choke Chute |
OPEN | Glen’s Trail |
OPEN | Half Choke Chute |
OPEN | Katie’s Catwalk |
OPEN | Louie’s Chute |
OPEN | Thunder |
OPEN | Upper Smoke |
CLOSED | Vertical Drop |
Terrain Parks
STATUS | |
---|---|
OPEN | Recoil Park |
CLOSED | Powderkeg Park |
Questions? Looking for more information?
Call us today at 1-800-501-7669 (SNOW)
Call us today at 1-800-501-7669 (SNOW)