Mountain Report
February 24, 2021 Runs Open |
43 |
Lifts Open |
7 |
Snow Base |
24″ |
New Snow Last 24 Hours |
1″ |
New Snow Last 48 Hours |
2″” |
Total Snow this Season |
51″ |
Trail Report
Easiest
Open | |
---|---|
X | Learning Area |
X | Alpen |
X | Big Bird |
X | Back Bowl West |
X | Buckshot |
X | Flintlock |
X | Oxbow |
X | Passenthrü |
X | Reindeer |
X | Shotgun |
X | Sly Fox |
X | Trigger |
More Difficult
OPEN | |
---|---|
X | Back Bowl East |
X | Bovidae |
X | Bovidae West |
X | Caribou |
X | Crazy Trail |
X | Dynamite |
X | Firecracker |
X | Little Horn |
X | Lower Smoke |
X | Lower Tamarou |
X | Musket |
X | Powderkeg |
X | Ramrod |
X | Ricochet |
X | Sling Shot |
X | Tamarou East |
X | Tamarou West |
X | Upper Double Barrel |
Most Difficult
OPEN | |
---|---|
X | Blunder |
X | Bullet |
X | Cannonball |
X | Crosshair Chute |
X | Don’t Chute |
X | Lower Double Barrel |
X | Double Barrel West |
X | Full Choke Chute |
X | Glen’s Trail |
X | Half Choke Chute |
Katie’s Catwalk | |
X | Louie’s Chute |
X | Thunder |
X | Upper Smoke |
X | Vertical Drop |
Terrain Parks
OPEN | |
---|---|
X | Recoil Park |